Rocky Mountain BIKE Marathon in Riva del Garda

4/5/2002

Rocky Mountain BIKE Marathon in Riva del Garda 2002

 

Ronda Grande - Masters category

Rang Namen, Ort JG Team Zeit Rückstand Startnr. Overall
1. Overend Ned, USA-Durango 55 specialized 3:58.07,0 ------ (2001) 10.
2. Zoerweg Heinz, A-Gröbming 62   3:59.21,8 1.14,8 (2365) 11.
3. Meisl Rupert, A-Kuchl 56   4:10.54,8 12.47,8 (2006) 21.
4. Palma Richard, I-St.Pauls 55 Dynamic Bike Team 4:12.20,2 14.13,2 (2328) 22.
5. Stork Karlheinz, D-Antrifttal 61 Riegelhof Racing 4:30.34,2 32.27,2 (2154) 38.
6. Genzel Thomas, D-Uhingen 62   4:33.55,2 35.48,2 (2199) 42.
7. Paulitsch Gerhard, A-Wolfurt 52   4:34.12,7 36.05,7 (2386) 44.
8. Krenn Herbert, A-Hall in Tirol 56   4:44.46,2 46.39,2 (2366) 54.
9. Adams André, NL-Merkelbeek 57   4:45.47,1 47.40,1 (2362) 57.
10. Brömel Reimund, D-Alheim 59   4:52.55,0 54.48,0 (2485) 70.


Ronda Piccola

101. Werner Morandell

© Photo & text: Andy Pichler / Dynamic Bike Team Eppan
All rights reserved - Reproduction without permission is prohibited

lg md sm xs